|
|
 |
BizVerify |
|
| Jiashan Luyuan Chemical Co., Ltd. |
| Verified By : Huaxia D&B |
| Verified Date : 2010-05-16 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
| Model No.︰ | 555MMX820MM |
| Brand Name︰ | - |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | 16 TON |
|
|
|
|
|
Item Data
Substance 40gsm+/-2
Brightness >95%
Bulk 1.4+/-0.1cm³/g
TENSILE STRENGTH MD ≥1.5KN/m
TENSILE STRENGTH CD >80MN
Wet tensile ≥0.6KN/m
MOISTURE CONTENT 6+/- 0.5%
Absorbency >15mm
|
|
|
|
| specifications︰ | (1)MELAMINE FREE DECAL PAPER THICKNESS:40GRAMS PAPER SIZE:555MMX820MM 4REAMS/CARTON 500SHEETS/REAM NET WEIGHT:36.4KGS GROSS WEIGHT:37.4KGS MADE IN CHINA PACKING SIZE:84CMX57CMX14CM (2)MELAMINE FREE DECAL PAPER THICKNESS:42GRAMS PAPER SIZE:555MMX820MM 4REAMS/CARTON 500SHEETS/REAM NET WEIGHT:38.2311KGS GROSS WEIGHT:39.2311KGS MADE IN CHINA PACKING SIZE:58CMX87CMX15.5CM (3)MELAMINE FREE DECAL PAPER THICKNESS:40GSM PAPAER SIZE:787MMX1092MM NET WEIGHT:515.64KGS GROSS WEIGHT:546.64KGS MADE IN CHINA PACKING SIZE:1130CMX830CMX1050CM
|
| Advantages︰ | OUR MELAMINE FREE DECAL PAPER IS USED FOR THE MELAMINE INDUSTRY,IT CAN BE PRINTED WITH BEAUTIFUL DESIGN OR LOGO |
| Export Markets︰ | MIDDLE EAST AND SOUTH ASIA |
| Payment Details︰ | L/C |
| Min Order︰ | 16TONS |
| Ship Date︰ | 21DAYS |
| Standard Met︰ | SGS GZ0709135591/CHEM |
|
|
| Select Image |
 |
|
|
|
|
|
|
|
|
|
|
|